Anhui Feichun Kabel Khusus Co., Ltd

(N)TSKCGEWÖU Medium Voltage Reeling Cable 3.6/6kV to 12/20kV for Mining & High Mechanical Stress Applications
Item | Description |
|---|---|
Cable Type | (N)TSKCGEWÖU Medium Voltage Reeling Cable |
Application | Flexible reeling cable with reduced weight and dimensions for high and extreme mechanical stresses, such as torsional stress, deflection into different planes, and high reeling speed. Suitable for underground and opencast mining reeling applications. |
Parameter | Value |
|---|---|
Voltage Rating (Uo/U) | 3.6/6 kV · 6/10 kV · 8.7/15 kV · 12/20 kV |
Test Voltage | 3.6/6 kV: 11 kV 6/10 kV: 17 kV 8.7/15 kV: 24 kV 12/20 kV: 29 kV |
Maximum Torsional Stress | ±25° / m |
Maximum Tensile Load | 30 N/mm² |
Maximum Working Speed | 240 m/min |
Short-Circuit Temperature | +250 °C |
Operating Temperature (Flexing) | -30 °C to +90 °C |
Operating Temperature (Fixed) | -50 °C to +90 °C |
Minimum Bending Radius (Fixed) | 6 × overall diameter |
Minimum Bending Radius (Flexed) | 10 × overall diameter |
Component | Description |
|---|---|
Phase Conductor | Class 5 flexible tinned copper |
Phase Insulation | Rubber compound |
Electrical Field Control | Semi-conductive tape over conductor and inner & outer semi-conductive rubber layers |
Earth Conductor | Class 5 flexible tinned copper conductor |
Central Filler | Semi-conductive compound |
Fibre Optics (Optional) | 50/125 µm MM · 62.5/125 µm MM · 9/125 µm SM |
Inner Sheath | Rubber compound |
Anti-Twist Element | Polyester braid |
Outer Sheath | Rubber compound |
Outer Sheath Colour | Red |
Standard | Description |
|---|---|
DIN VDE 0250 Part 813 | Reeling cable requirements |
VDE 0295 / IEC 60228 | Conductor construction |
VDE 0207 Part 20 & 21 | Rubber materials |
IEC 60811-404 / 403 | Mechanical & ageing tests |
IEC 60332-1-2 | Flame retardance |
ISO 4892-2 | UV resistance |
Special Reeling Test | High dynamic reeling performance |
DIMENSIONS
Voltage (kV) | No. of Cores | Phase Conductor (mm²) | Earth Conductor (mm²) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) | Maximum Tensile Load (N) |
|---|---|---|---|---|---|---|
3.6/6 | 3+3 | 25 | 25 | 21.8 | 1500 | 2380 |
3.6/6 | 3+3 | 35 | 25 | 43.8 | 2100 | 2920 |
3.6/6 | 3+3 | 50 | 25 | 46.9 | 3000 | 3520 |
3.6/6 | 3+3 | 70 | 35 | 50.7 | 4200 | 4430 |
3.6/6 | 3+3 | 95 | 50 | 56.7 | 5700 | 5580 |
3.6/6 | 3+3 | 120 | 70 | 60.5 | 7200 | 6770 |
3.6/6 | 3+3 | 150 | 70 | 67.2 | 9000 | 8260 |
6/10 | 3+3 | 25 | 25 | 39.8 | 1500 | 2380 |
6/10 | 3+3 | 35 | 25 | 43.8 | 2100 | 2920 |
6/10 | 3+3 | 50 | 25 | 46.9 | 3000 | 3520 |
6/10 | 3+3 | 70 | 35 | 50.7 | 4200 | 4430 |
6/10 | 3+3 | 95 | 50 | 56.7 | 5700 | 5640 |
6/10 | 3+3 | 120 | 70 | 60.5 | 7200 | 6830 |
6/10 | 3+3 | 150 | 70 | 67.2 | 9000 | 8320 |
8.7/15 | 3+3 | 25 | 25 | 45.6 | 1500 | 2860 |
8.7/15 | 3+3 | 35 | 25 | 47.0 | 2100 | 3210 |
8.7/15 | 3+3 | 50 | 25 | 50.3 | 3000 | 3830 |
8.7/15 | 3+3 | 70 | 35 | 55.9 | 4200 | 5000 |
8.7/15 | 3+3 | 95 | 50 | 59.3 | 5700 | 5870 |
8.7/15 | 3+3 | 120 | 70 | 65.0 | 7200 | 7370 |
8.7/15 | 3+3 | 150 | 70 | 69.7 | 9000 | 8590 |
12/20 | 3+3 | 25 | 25 | 47.3 | 1500 | 3080 |
12/20 | 3+3 | 35 | 25 | 49.7 | 2100 | 3460 |
12/20 | 3+3 | 50 | 20 | 54.6 | 3000 | 4310 |
12/20 | 3+3 | 70 | 35 | 58.4 | 4200 | 5310 |
12/20 | 3+3 | 95 | 50 | 62.0 | 5700 | 6180 |
12/20 | 3+3 | 120 | 70 | 67.6 | 7200 | 7730 |
12/20 | 3+3 | 150 | 70 | 72.2 | 9000 | 8970 |
CURRENT CARRYING CAPACITY
3.6/6kV and 6/10kV
Nominal Cross Sectional Area (mm²) | Laying on the Floor (A) | Free in Air (A) | Reeled 1 Layer (A) | Reeled 2 Layer (A) | Reeled 3 Layer (A) | Reeled 4 Layer (A) | Reeled 5 Layer (A) | Reeled 6 Layer (A) | Reeled 7 Layer (A) |
|---|---|---|---|---|---|---|---|---|---|
25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 |
35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 |
50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 |
70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 |
95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 |
120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 |
150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 |

When mining operations and heavy mobile equipment demand high voltage, extreme flexibility, and mechanical reliability, ordinary power cables are not enough. This is where the (N)TSKCGEWÖU medium voltage reeling cable becomes critical.
Designed for 3.6/6 kV up to 12/20 kV, the (N)TSKCGEWÖU cable is widely used in underground mining, open-cast mining, and fast-moving reeling systems that experience torsion, bending, tensile load, and high reeling speeds.
What Is the (N)TSKCGEWÖU Reeling Cable Designed For?
The (N)TSKCGEWÖU is a flexible medium voltage rubber reeling cable optimized for:
High and extreme mechanical stress
Continuous reeling and unreeling
Multi-directional bending and torsion
High reeling speeds up to 240 m/min
Harsh mining environments
It is specifically engineered to reduce overall weight and outer diameter while maintaining electrical safety and mechanical strength—an essential advantage for large mobile mining equipment.
How Does (N)TSKCGEWÖU Compare with Other Medium Voltage Reeling Cables?
Feature | (N)TSKCGEWÖU | Standard MV Rubber Cable | PVC MV Cable |
|---|---|---|---|
Reeling operation | Excellent | Limited | Not suitable |
Torsion resistance | Very high | Medium | Low |
Voltage range | Up to 20 kV | Up to 12 kV | Limited |
Weight & size | Optimized | Heavier | Rigid |
Mining suitability | Excellent | Moderate | Poor |
Where Is the (N)TSKCGEWÖU Cable Used in Mining and Industry?
Typical Applications
Bucket wheel excavators
Stackers and reclaimers
Underground mining machinery
Open-cast mining equipment
High-speed crane reeling systems
How Should the (N)TSKCGEWÖU Cable Be Installed Correctly?
Installation Recommendations
Use proper drum diameter to respect bending radius
Avoid over-tensioning during operation
Align reeling direction to minimize torsion
Perform regular sheath inspections
Monitor temperature and current load
Correct installation significantly extends service life.
Frequently Asked Questions (FAQ)
Is (N)TSKCGEWÖU suitable for underground mining?
Yes. It is designed for both underground and open-cast mining.
Can it handle continuous reeling?
Yes. It is optimized for continuous dynamic operation.
Does it support data transmission?
Yes. Optional fibre optic integration is available.
Is it compliant with international standards?
Yes. It is based on DIN VDE 0250-813, IEC 60228, IEC 60811, IEC 60332-1-2, and special reeling tests.
Is it suitable for Indonesia’s climate?
Absolutely. Its rubber compounds perform well in hot, humid environments.
Why Choose (N)TSKCGEWÖU for Your Next Mining Project?
If your operation requires:
Medium voltage up to 20 kV
High mechanical endurance
Reduced cable weight and size
Long service life under extreme stress
Then (N)TSKCGEWÖU is a proven solution.
Looking for the right (N)TSKCGEWÖU configuration for your mining or industrial project in Indonesia?
Contact our technical team for:
Cable selection support
Datasheets and drawings
Customized solutions with fibre optics
Kabel Pertambangan Feichun
Kabel pertambangan yang tahan lama untuk lingkungan dan operasi yang berat
Alamat Email
© 2025. All rights reserved.


Produk
Kabel Tambang AS/NZS
Kabel Tambang DIN VDE
Kabel Tambang BS 6708
Kabel Tambang ICEA & CAN/CSA
Kabel Berselubung Baja
Kabel Gulung / Kabel Reeling
Kabel Festoon / Kabel Rel Kren
Perusahaan
Kontak
WhatsApp: +86 17333223430
Social Media:
