Anhui Feichun Kabel Khusus Co., Ltd

BS 6622 XLPE PVC 12.7/22kV Medium Voltage Power Cable – Single & Multi-Core, Copper Conductor, Flame Retardant, PVC/Steel or Aluminium Armoured, Underground & Duct Installation
Category | Details |
|---|
Application | Medium voltage PVC power cables for power networks, underground and in cable ducting. |
Voltage Rating Uo/U (Um) | 12.7/22 (24) kV |
Temperature Rating | Fixed: 0°C to +90°C |
Minimum Bending Radius | Fixed: 15 × overall diameter |
Conductor | Class 2 stranded copper |
Conductor Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) |
Insulation | XLPE (Cross-Linked Polyethylene) |
Insulation Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) |
Metallic Screen | Individual or collective overall copper tape screen |
Filler | PET (Polyethylene Terephthalate) fibres |
Separator | Binding tape |
Bedding | PVC (Polyvinyl Chloride) |
Armour | Single core: AWA (Aluminium Wire Armoured) |
Sheath | PVC (Polyvinyl Chloride) |
Sheath Colour | Red / Black |
Standards | BS 6622, IEC/EN 60228 |
Dimensions
No. of Cores | Nominal Cross Section (mm²) | Nominal Insulation Thickness (mm) | Nominal Outer Sheath Thickness (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|
1 | 70 | 5.5 | 2.1 | 33.6 | 1717 |
1 | 95 | 5.5 | 2.1 | 34.9 | 2013 |
1 | 120 | 5.5 | 2.2 | 36.5 | 2318 |
1 | 150 | 5.5 | 2.2 | 38.1 | 2646 |
1 | 185 | 5.5 | 2.3 | 39.8 | 3048 |
1 | 240 | 5.5 | 2.3 | 42.2 | 3688 |
1 | 300 | 5.5 | 2.5 | 46.2 | 4515 |
1 | 400 | 5.5 | 2.6 | 49.0 | 5430 |
1 | 500 | 5.5 | 2.7 | 52.8 | 6593 |
1 | 630 | 5.5 | 2.8 | 57.7 | 8162 |
1 | 800 | 5.5 | 2.9 | 62.0 | 10092 |
3 | 70 | 5.5 | 3.1 | 64.0 | 6986 |
3 | 95 | 5.5 | 3.2 | 67.2 | 8072 |
3 | 120 | 5.5 | 3.4 | 72.4 | 10002 |
3 | 150 | 5.5 | 3.5 | 76.1 | 11266 |
3 | 185 | 5.5 | 3.6 | 79.7 | 12665 |
3 | 240 | 5.5 | 3.8 | 85.5 | 15126 |
3 | 300 | 5.5 | 3.9 | 90.9 | 17436 |
3 | 400 | 5.5 | 4.2 | 97.1 | 20706 |
Electrical Characteristics Single Core Cables
Nominal Cross Section (mm²) | DC Resistance Ω/km | AC Resistance Ω/km | Max. Conductor Temp. °C | Capacitance µF/km | Charging Current A/km | Dielectric Losses W/km | Reactance Ω/km | S.C.C 1s kA | Current Rating A |
|---|---|---|---|---|---|---|---|---|---|
70 | 0.268 | 0.3421 | 20 | 0.209 | 0.833 | 42.32 | 0.137 | 10.02 | 276 (ground) / 306 (air) |
95 | 0.193 | 0.2466 | 20 | 0.227 | 0.905 | 45.96 | 0.132 | 13.59 | 328 / 366 |
120 | 0.153 | 0.1957 | 20 | 0.246 | 0.982 | 49.86 | 0.126 | 17.17 | 369 / 418 |
150 | 0.124 | 0.159 | 20 | 0.268 | 1.069 | 54.30 | 0.122 | 21.46 | 411 / 468 |
185 | 0.0991 | 0.1275 | 20 | 0.288 | 1.151 | 58.45 | 0.118 | 26.47 | 449 / 530 |
240 | 0.0754 | 0.0977 | 20 | 0.321 | 1.281 | 65.06 | 0.113 | 34.34 | 508 / 611 |
300 | 0.0601 | 0.0786 | 20 | 0.353 | 1.41 | 71.65 | 0.111 | 42.93 | 547 / 675 |
400 | 0.047 | 0.0625 | 20 | 0.388 | 1.551 | 78.77 | 0.107 | 57.23 | 597 / 753 |
500 | 0.0366 | 0.0501 | 20 | 0.434 | 1.733 | 88.07 | 0.103 | 71.54 | 647 / 834 |
630 | 0.0283 | 0.0404 | 20 | 0.498 | 1.986 | 100.89 | 0.100 | 90.14 | 697 / 921 |
800 | 0.0221 | 0.0336 | 20 | 0.553 | 2.205 | 112.06 | 0.097 | 114.47 | 741 / 1002 |

Medium voltage power distribution in urban and industrial areas demands reliability, safety, and long-term performance. The BS 6622 XLPE PVC 12.7/22kV cable, available in single and multi-core configurations with copper conductors, addresses these needs through advanced design and engineering. But what exactly sets this cable apart? How is it constructed, what are its electrical and mechanical characteristics, and in which applications does it excel?
Where Are BS 6622 12.7/22kV Cables Commonly Used?
BS 6622 medium voltage cables are versatile, suitable for both urban and industrial environments. Typical applications include:
Underground power networks: Efficient energy distribution in cities or industrial complexes
Duct installations: Protection against mechanical stress and moisture
Industrial facilities: Powering motors, generators, and heavy machinery
Renewable energy plants: Linking substations and inverters
Utility distribution: Safe energy transfer in high-density areas
Case Study – Indonesia: In Jakarta, a major power utility installed multi-core BS 6622 cables to replace aging medium voltage lines in underground ducts. The results showed reduced energy loss, enhanced fire safety, and improved fault management during peak loads.
How Do Single-Core and Multi-Core Variants Compare?
Choosing between single-core and multi-core depends on installation type and system requirements.
Feature | Single-Core | Multi-Core |
|---|---|---|
Armour Type | Aluminium Wire Armour (AWA) | Steel Wire Armour (SWA) |
Installation | Direct burial, large-scale networks | Ducts, compact underground networks |
Flexibility | Slightly less flexible | Easier to handle in confined spaces |
Fault Current Handling | High | High, slightly better heat dissipation due to multiple cores |
Typical Use Case | Long-distance underground runs | Urban ducts, industrial plants |
Frequently Asked Questions (FAQ)
Can BS 6622 Cables Be Used in Direct Burial Applications?
Yes. Single-core AWA cables are suitable for direct burial in free-draining soil, while multi-core SWA cables excel in duct installations.
How Do BS 6622 Cables Perform During Short Circuits?
BS 6622 cables can handle short-circuit conductor temperatures up to 250°C for 1 second, ensuring safety under fault conditions.
Are BS 6622 Cables Flame Retardant?
Yes. They comply with IEC/EN 60332-1-2 flame retardant standards, minimizing fire propagation risk in installations.
What Is the Lifespan of BS 6622 Cables?
With proper installation and operation within specified temperatures, the cable lifespan can exceed 30 years.
How Do I Choose Between Aluminium and Steel Wire Armour?
Single-core runs: Aluminium Wire Armour (AWA) provides corrosion resistance and flexibility.
Multi-core runs: Steel Wire Armour (SWA) offers superior mechanical protection in ducts and high-stress environments.
Why Choose BS 6622 Cables for Medium Voltage Networks?
High Reliability: Copper conductors and XLPE insulation ensure low resistance and long-term performance.
Safety: Flame retardant and metallic screen design reduce electrical and fire risks.
Versatility: Suitable for single-core and multi-core installations, underground ducts, or industrial facilities.
Compliance: Meets BS 6622, IEC/EN 60228, and international flame retardant standards.
Proven in Indonesia: Utility and industrial projects have successfully deployed BS 6622 for decades.
How to Secure BS 6622 Cables for Your Project
For project managers, engineers, and electrical contractors looking to upgrade or install medium voltage networks:
Consult certified suppliers: Ensure cables comply with BS 6622 and IEC standards.
Request technical data sheets: Compare sizes, insulation thickness, and electrical parameters.
Engage experienced installers: Proper handling and termination are crucial for performance and safety.
Plan for testing and maintenance: Periodic checks extend cable life and prevent downtime.
By following these steps, medium voltage systems can achieve maximum efficiency, safety, and reliability.
Kabel Pertambangan Feichun
Kabel pertambangan yang tahan lama untuk lingkungan dan operasi yang berat
Alamat Email
© 2025. All rights reserved.


Produk
Kabel Tambang AS/NZS
Kabel Tambang DIN VDE
Kabel Tambang BS 6708
Kabel Tambang ICEA & CAN/CSA
Kabel Berselubung Baja
Kabel Gulung / Kabel Reeling
Kabel Festoon / Kabel Rel Kren
Perusahaan
Kontak
WhatsApp: +86 17333223430
Social Media:
